Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Yokohama Geolandar M/T G003
The Geolandar M/T G003 is a mud terrain and off-road tire from Yokohama, is engineered to take on brutal terrain without sacrificing on-road comfort. With a tough, durable construction and large tread blocks, the Geolandar M/T G003 provides relentless off-road grip. The M/T G003 also features a variable pitch tread pattern, which reduces road noise. If you're looking for off-road performance and on-road comfort, the Yokohama Geolandar M/T G003 is a good choice for you.
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 325 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 35.6" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 9.5" - 11.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 74.7 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 20/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 126 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | E2 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 65 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 100 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 110133376 |
| GTIN Global Trade Item Number | 721506333767 |
Customer Reviews
Great for mud and rock crawling
This is my second set of these tires on my 2021 f250 Tremor. Cant get them to last longer then 20k I rotate ever 5k and use proper air psi . I do tow and off-road but wont be buying them again as they don't last. They check every box except tread life
