Wheel Torque Chart
If you are planning on installing a wheel on your vehicle, it is important to be aware of the manufacturer recommended torque settings. Using the proper torque helps ensure that the wheel assembly is securely installed. Using the manufacturer recommended torque also helps guarantee that there isn’t either too much or too little pressure on any of the assemblies to which the wheel attaches. Before you install your wheels, check your vehicle’s recommended torque.
Make | Model | Trim | Year Range | Torque |
ACURA | CL | 2.2L COUPE | 1997 | 80 ft-lbs |
| CL | 2.3L COUPE | 1998-1999 | 80 ft-lbs |
| TL | 2.5L SEDAN | 1996 - 1998 | 80 ft-lbs |
| CL | 3.0L COUPE | 1997 - 2000 | 80 ft-lbs |
| CL | 3.2L COUPE | 2001 - 2003 | 80 ft-lbs |
| TL | 3.2L SEDAN | 1996 - 2003 | 80 ft-lbs |
| 3.2TL-S | ALL / SEDAN | 2001 - 2003 | 80 ft-lbs |
| 3.5RL | ALL / SEDAN | 1996 - 2004 | 80 ft-lbs |
| ILX | 17"BASE / 2.4L | 2013 - 2018 | 80 ft-lbs |
| INTEGRA | CPE/SDN / LS/GS | 1986 - 2001 | 80 ft-lbs |
| LEGEND | LS COUPE / GS SEDAN | 1986 - 1995 | 80 ft-lbs |
| MDX | 4WD- / SUV | 2001 - 2006 | 80 ft-lbs |
| MDX | 18"BASE / ALL | 2007 - 2013 | 95 ft-lbs |
| MDX | 18"BASE / ALL | 2014 - 2016 | 80 ft-lbs |
| MDX | 18"BASE / ALL | 2018 - 2018 | 95 ft-lbs |
| NSX | COUPE / ALL | 1991 - 2005 | 80 ft-lbs |
| NSX | ALL / COUPE | 2016 - 2018 | 120 ft-lbs |
| RDX | 18"BASE / ALL | 2007 - 2018 | 80 ft-lbs |
| RL | 18"BASE / ALL | 2005 - 2012 | 95 ft-lbs |
| RLX | 19"BASE / BASE | 2014 - 2018 | 95 ft-lbs |
| RSX | 17-INCH / BASE/TYP S | 2002 - 2006 | 80 ft-lbs |
| SLX | 4 DOOR / SUV | 1996 - 1999 | 90 ft-lbs |
| TL | 17"BASE / BASE SEDAN | 2004 - 2008 | 80 ft-lbs |
| TL | 17"BASE / BASE | 2009 - 2014 | 95 ft-lbs |
| TLX | 17"BASE / 2.4 | 2016 - 2019 | 80 ft-lbs |
| TSX | ALL / SEDAN | 2004 - 2006 | 90 ft-lbs |
| TSX | 17"BASE / SPRT WAGON | 2007 - 2014 | 80 ft-lbs |
| VIGOR | CPE/SDN / ALL | 1992 - 1994 | 80 ft-lbs |
| ZDX | 19"BASE / ALL | 2010 - 2013 | 90 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
ALFA ROMEO | 164 | 4 DOOR / QUAD. | 1994 - 1995 | 75 ft-lbs |
| 4C | BASE / COUPE | 2015 - 2018 | 75 ft-lbs |
| GIULIA | 19"BASE / QDRIFOGLIO | 2018 - 2018 | 90 ft-lbs |
| GTV-6 | 2 DOOR / 2.5 | 1984 - 1986 | 75 ft-lbs |
| MILANO | 2 DOOR / 195/60R14 | 1987 - 1989 | 75 ft-lbs |
| SPIDER | 2 DOOR / VELOCE | 1984 - 1993 | 75 ft-lbs |
| STELVIO | Q4 | 2018 - 2019 | 90 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
ASTON MARTIN | DB7 | 2 DOOR / COUPE | 1995 - 1999 | 80 ft-lbs |
| DB7VOLANTE | 2 DOOR / CONVERTBLE | 1996 - 1997 | 80 ft-lbs |
| DB9 | 19"BASE / CPE/CONVTB | 2008 - 2012 | 80 ft-lbs |
| DB9 | 20"BASE / ALL | 2013 - 2016 | 135 ft-lbs |
| DB11 | 20"BASE / ALL | 2018 - 2018 | 110 ft-lbs |
| DBS | 20"BASE / ALL | 2008 - 2012 | 80 ft-lbs |
| RAPIDE | 20"BASE / ALL | 2011 - 2013 | 80 ft-lbs |
| RAPIDE S | 20"BASE / ALL | 2014 - 2018 | 135 ft-lbs |
| VANQUISH | COUPE / BASE/S | 2002 - 2007 | 95 ft-lbs |
| VANQUISH | 20"BASE / ALL | 2014 - 2018 | 133 ft-lbs |
| VANTAGE | COUPE / 18-INCH | 2002 - 2003 | 80 ft-lbs |
| VANTAGE | 19-INCH / V8 | 2006 - 2007 | 110 ft-lbs |
| VANTAGE | 19"BASE / GT | 2008 - 2016 | 80 ft-lbs |
| VANTAGE S V12 | 19"BASE / ALL | 2014 - 2018 | 135 ft-lbs |
| VANTAGE V12 | 19"BASE / ALL | 2010 - 2016 | 80 ft-lbs |
| VANTAGE V8 | 19"BASE / BASE | 2011 - 2016 | 80 ft-lbs |
| VIRAGE | 2 DOOR / COUPE | 1991 - 1994 | 70 ft-lbs |
| VOLANTE | COUPE / DB9 | 2004 - 2007 | 80 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
AUDI | 80 | SEDAN / QUATTRO | 1988 - 1992 | 90 ft-lbs |
| 90 | SEDAN / BASE/S | 1988 - 1995 | 90 ft-lbs |
| 100 | ALL / 195/65R15 | 1989 - 1994 | 90 ft-lbs |
| 200 | ALL / 205/60R15 | 1989 - 1991 | 90 ft-lbs |
| 4000 | BASE/S / 185/60R14 | 1984 - 1987 | 90 ft-lbs |
| 5000 | SEDAN / TURBO/QUAT | 1984 - 1988 | 90 ft-lbs |
| 200 20V | 4 DOOR / QUATTRO | 1991 - 1991 | 90 ft-lbs |
| 4000 CS | QUATTRO / 195/60R14 | 1984 - 1987 | 90 ft-lbs |
| A3 | 17"BASE / CONVERTBLE | 2015 - 2016 | 90 ft-lbs |
| A3 2.0T | 17"BASE / HATCHBACK | 2006 - 2013 | 90 ft-lbs |
| A3 3.2 | 17"BASE / HATCHBACK | 2006 - 2009 | 90 ft-lbs |
| A3 SPORTBACK | 17"BASE / E-TRON | 2016 - 2016 | 90 ft-lbs |
| A3 TDI | 17"BASE / HATCHBACK | 2010 - 2013 | 90 ft-lbs |
| A4 | 18'BASE / SEDAN | 1996 - 2018 | 90 ft-lbs |
| A4 1.8T - ALL | 17-INCH- / CABRIOLET | 2001 - 2006 | 90 ft-lbs |
| A4 2.0T - ALL | 17"BASE / SEDAN FWD | 2005 - 2013 | 90 ft-lbs |
| A4 2.0T/3.2 | 17-INCH / QUATTRO | 2007 - 2007 | 90 ft-lbs |
| A4 2.8 - ALL | 16-INCH / SEDAN/WGN | 2001 - 2001 | 90 ft-lbs |
| A4 3.0 - ALL | 18-INCH / SEDAN | 2002 - 2004 | 90 ft-lbs |
| A4 3.2 - ALL | 17"BASE / CABRIOLET | 2008 - 2009 | 90 ft-lbs |
| A4 ALLROAD | 18"BASE / 2 | 2018 - 2018 | 90 ft-lbs |
| A5 | 18"BASE / 2 | 2008 - 2010 | 90 ft-lbs |
| A5 2.0T - ALL | 18"BASE / CONVERTBLE | 2011 - 2012 | 90 ft-lbs |
| A5 CONVERTIBLE | 18"BASE / 2 | 2013 - 2018 | 90 ft-lbs |
| A5 COUPE | 18"BASE / 2 | 2013 - 2018 | 90 ft-lbs |
| A6 | 18"BASE / 2.0T | 2012 - 2018 | 90 ft-lbs |
| A6 2.7T QUATTRO | 17-INCH / SEDAN | 2000 - 2004 | 90 ft-lbs |
| A6 2.8 | 16-INCH / SEDAN | 2000 - 2001 | 85 ft-lbs |
| A6 2.8 QUATTRO | 16-INCH / SEDAN | 2000 - 2001 | 85 ft-lbs |
| A6 3.0 | 16-INCH / SEDAN | 2002 - 2004 | 90 ft-lbs |
| A6 3.0 QUATTRO | 16-INCH / SEDAN | 2002 - 2004 | 90 ft-lbs |
| A6 3.0T | 17"BASE / PREMIUM | 2009 - 2011 | 90 ft-lbs |
| A6 3.0T AVANT | 17"BASE / PREMIUM | 2009 - 2011 | 90 ft-lbs |
| A6 3.2 | 17"BASE / PREMIUM | 2007 - 2011 | 90 ft-lbs |
| A6 3.2 AVANT | 18"BASE / QUATTRO | 2008 - 2008 | 90 ft-lbs |
| A6 3.2 QUATTRO | 17-INCH- / AVANT | 2005 - 2006 | 90 ft-lbs |
| A6 4.2 | 18"BASE / PRESTIGE | 2000 - 2011 | 90 ft-lbs |
| A6 4.2 QUATTRO | 17-INCH- / SEDAN | 2000 - 2006 | 90 ft-lbs |
| A6 FWD | 16-INCH / ALL | 1998 - 1999 | 90 ft-lbs |
| A6 QUATTRO | 16-INCH / WAGON | 1995 - 2004 | 90 ft-lbs |
| A7 | 19'BASE / 3.0T | 2012 - 2018 | 90 ft-lbs |
| A8 | 18"BASE / QUATTRO | 1997 - 2008 | 90 ft-lbs |
| A8 | 19"BASE / ALL | 2008 - 2008 | 100 ft-lbs |
| A8 | 19"BASE / 4 | 2009 - 2015 | 90 ft-lbs |
| A8/A8L | 18-INCH / SEDAN | 2007 - 2007 | 90 ft-lbs |
| A8L | 19"BASE / 3 | 2001 - 2018 | 90 ft-lbs |
| ALLROAD | 18"BASE / 2 | 2001 - 2016 | 90 ft-lbs |
| CABRIOLET | ALL / 195/65R15 | 1994 - 1998 | 90 ft-lbs |
| COUPE | ALL / QUATTRO | 1981 - 1991 | 90 ft-lbs |
| Q3 | 18"BASE / 2.0T | 2015 - 2018 | 90 ft-lbs |
| Q5 - ALL | 18"BASE / 2 | 2011 - 2018 | 100 ft-lbs |
| Q7 - ALL | 20"BASE / PREMIUM | 2007 - 2018 | 120 ft-lbs |
| QUATTRO | ALL / QUATTRO | 1984 - 1987 | 90 ft-lbs |
| R8 | 20"BASE / BASE | 2008 - 2018 | 90 ft-lbs |
| RS4 | 19-INCH / SEDAN | 2007 - 2008 | 90 ft-lbs |
| RS5 | 19"BASE / COUPE/CONV | 2013 - 2018 | 90 ft-lbs |
| RS6 | ALL / SEDAN | 2003 - 2004 | 90 ft-lbs |
| RS7 | 20"BASE / 4.0 TFSI | 2014 - 2018 | 90 ft-lbs |
| S3 | 19"BASE / SEDAN | 2015 - 2018 | 90 ft-lbs |
| S4 | 18"BASE / 3 | 1992 - 2018 | 90 ft-lbs |
| S4 4.2 QUATTRO | 18-INCH / CABRIOLET | 2004 - 2009 | 90 ft-lbs |
| S5 | 18"BASE / CONVERTBLE | 2008 - 2018 | 90 ft-lbs |
| S6 | 19"BASE / 4 | 1995 - 2018 | 90 ft-lbs |
| S7 | 21"BASE / 4.0 TFSI | 2013 - 2018 | 90 ft-lbs |
| S8 | 21"BASE / 4 | 2001 - 2018 | 90 ft-lbs |
| SQ5 | 20"BASE / PREM/PRSTG | 2014 - 2018 | 105 ft-lbs |
| TT - ALL | 19"BASE / RS | 1999 - 2018 | 90 ft-lbs |
| V8 | ALL / QUATTRO | 1990 - 1994 | 90 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
BENTLEY | ARNAGE - ALL | FINAL / SEDAN | 1999 - 2010 | 75 ft-lbs |
| AZURE | CONVRT / 255/50R18 | 1996 - 2006 | 50 ft-lbs |
| AZURE | 19" BASE / SEDAN | 2007 - 2010 | 100 ft-lbs |
| BENTAYGA | 20"BASE / SUV | 2017- 2018 | Refer to owner's manual ft-lbs |
| BENTLEY 8 | 4 DOOR / SEDAN | 1987 - 1992 | 50 ft-lbs |
| BROOKLANDS | 4 DOOR / R | 1993 - 1998 | 50 ft-lbs |
| BROOKLANDS | 20" BASE / SEDAN | 2008 - 2010 | 100 ft-lbs |
| CONTINENTAL - ALL | 21"BASE / SPEED | 2012 - 2017 | 110 ft-lbs |
| CONTINENTAL | 2 DOOR / 255/55R17 | 1986 - 2004 | 50 ft-lbs |
| CORNICHE | 2 DOOR / CONVERTBLE | 1985 - 1985 | 50 ft-lbs |
| EIGHT | SEDAN | 1988 - 1992 | 50 ft-lbs |
| FLYING SPUR | 19"BASE / V8 | 2014 - 2018 | 110 ft-lbs |
| MULSANNE | 20"BASE / ALL | 2011 - 2018 | 110 ft-lbs |
| TURBO R | 4 DOOR / RT | 1989 - 1997 | 50 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
BMW | 128I /E88 | 17"BASE / CONVRTIBLE | 2008 - 2013 | 90 ft-lbs |
| 135I /E88 | 17"OPT / CONVRTIBLE | 2008 - 2013 | 90 ft-lbs |
| 135IS /E82 | 18"BASE / COUPE | 2013 - 2013 | 90 ft-lbs |
| 135IS /E88 | 18"BASE / CONVRTIBLE | 2013 - 2013 | 90 ft-lbs |
| 1M /E82 | 19"BASE / COUPE | 2011 - 2012 | 90 ft-lbs |
| 2002 /E12 | 2 DOOR / 165/80R13 | 1973 - 1976 | 80 ft-lbs |
| 228I CONVRTIBLE | 17"BASE / F22 | 2014 - 2016 | 105 ft-lbs |
| 228I COUPE | 17"BASE / F22 | 2014 - 2016 | 105 ft-lbs |
| 235I F22 | 18"BASE / M-SPORT | 2014 - 2014 | 105 ft-lbs |
| 2500/A /E3 | 4 DOOR / SEDAN | 1971 - 1973 | 80 ft-lbs |
| 2800 /E3 | ALL / A/CS/CSA | 1969 - 1973 | 80 ft-lbs |
| 3.0 CS/CSI | ALL / E9 | 1973 - 1975 | 80 ft-lbs |
| 3.0S/SI | ALL / E3 | 1973 - 1976 | 80 ft-lbs |
| 318I | ALL / E30 | 1984 - 1985 | 80 ft-lbs |
| 318I - ALL | 2/4 DR / E30 | 1990 - 1998 | 90 ft-lbs |
| 320I | ALL / E21 | 1977 - 1983 | 80 ft-lbs |
| 320I - ALL | ALL / F30 | 2014 - 2018 | 105 ft-lbs |
| 323I - ALL | 15"BASE / E46 | 1998 - 2000 | 90 ft-lbs |
| 325 - ALL | 16"BASE / E46 | 2001 - 2006 | 90 ft-lbs |
| 325I/IS/E | 2/4 DR / E30 | 1984 - 1988 | 80 ft-lbs |
| 325I/IS/E | 2/4 DR / E30 | 1989 - 1991 | 90 ft-lbs |
| 325I/IS/IC | 15"BASE / E36 | 1992 - 1995 | 90 ft-lbs |
| 325IC CONVERTBL | ALL / E30 | 1988 - 1988 | 80 ft-lbs |
| 325IC CONVERTBL | ALL / E30 | 1989 - 1992 | 90 ft-lbs |
| 325IX | ALL / E30 | 1988 - 1991 | 80 ft-lbs |
| 328 - ALL | ALL / E36 | 1992 - 2011 | 90 ft-lbs |
| 328 - ALL | ALL / E36 | 2012 - 2018 | 105 ft-lbs |
| 330 - ALL | 17"BASE / E90 | 2001 - 2006 | 90 ft-lbs |
| 330 - ALL | ALL / | 2018 - 2018 | 105 ft-lbs |
| 335 - ALL | 17"BASE / E90 | 2007 - 2011 | 90 ft-lbs |
| 335 - ALL | ALL / | 2012 - 2016 | 105 ft-lbs |
| 340 - ALL | ALL / F30 | 2016 - 2018 | 105 ft-lbs |
| 428I CONVERTBL | 17"BASE / F33 | 2015 - 2018 | 105 ft-lbs |
| 428I COUPE | 19"STGGR / TRACK PKG | 2014 - 2018 | 105 ft-lbs |
| 428I GRAN COUPE - TRACK PKG | 18"STGGR / TRACK PKG | 2016 - 2018 | 105 ft-lbs |
| 428I GRAN COUPE | 17"BASE / F36 | 2015 - 2018 | 105 ft-lbs |
| 428IX CONVERTBL | 19"STGGR / TRACK PKG | 2015 - 2018 | 105 ft-lbs |
| 428IX COUPE | 19"STGGR / TRACK PKG | 2014 - 2018 | 105 ft-lbs |
| 428IX GRAN COUP | 17"BASE / F36 | 2015 - 2018 | 105 ft-lbs |
| 428IX GRAN COUP - TRACK PKG | 18"STGGR / TRACK PKG | 2016 - 2018 | 105 ft-lbs |
| 430 | ALL / | 2018 - 2018 | 105 ft-lbs |
| 435I CONVERTBL | 18"BASE / F33 | 2015 - 2018 | 105 ft-lbs |
| 435I COUPE | 18"BASE / F32 | 2014 - 2018 | 105 ft-lbs |
| 435I GRAN COUPE - 18 Inch | 18"BASE / F36 | 2016 - 2018 | 105 ft-lbs |
| 435I GRAN COUPE - 19 Inch | 19"BASE / F36 | 2016 - 2018 | 105 ft-lbs |
| 435IX CONVERTBL | 18"BASE / F33 | 2015 - 2018 | 105 ft-lbs |
| 435IX COUPE | 18"BASE / F32 | 2014 - 2018 | 105 ft-lbs |
| 435IX GRAN COUP - 18 Inch | 18"BASE / F36 | 2016 - 2018 | 105 ft-lbs |
| 435IX GRAN COUP - 19 Inch | 19"BASE / F36 | 2016 - 2018 | 105 ft-lbs |
| 440 | ALL / | 2018 - 2018 | 105 ft-lbs |
| 524TD /E28 | 14-INCH / ALL | 1985 - 1986 | 80 ft-lbs |
| 525 - ALL | 4 DOOR / TOURING | 1989 - 2007 | 90 ft-lbs |
| 528 - ALL | 14-INCH / CPE/SDN | 1979 - 1988 | 80 ft-lbs |
| 528I - ALL | 15-INCH / CPE/SDN | 1997 - 2016 | 90 ft-lbs |
| 530I /E12 | 2/4 DR / ALL | 1975 - 1978 | 80 ft-lbs |
| 530I - ALL | ALL / TOURING | 1994 - 2007 | 90 ft-lbs |
| 533I /E28 | 14-INCH / CPE/SDN | 1983 - 1984 | 80 ft-lbs |
| 535/I/IS | 15-INCH / ALL/E28 | 1985 - 1988 | 80 ft-lbs |
| 535/I/IS | 2/4 DR / ALL E34 | 1989 - 1993 | 90 ft-lbs |
| 535D / DX | 18"BASE / SEDAN | 2014 - 2016 | 90 ft-lbs |
| 535I | 17"BASE / SEDAN | 2008 - 2016 | 90 ft-lbs |
| 535I GRANTURISM | 18"BASE / BASE | 2010 - 2018 | 105 ft-lbs |
| 535IX | 17"BASE / SEDAN | 2009 - 2016 | 90 ft-lbs |
| 535XI | 17"BASE / SEDAN | 2008 - 2009 | 90 ft-lbs |
| 535 GT xDrive | 17"BASE / SEDAN | 2015 - 2018 | 105 ft-lbs |
| 540 - ALL | 4 DOOR / SPORT | 1994 - 1996 | 90 ft-lbs |
| 540I - ALL | 4 DOOR / SPORT | 2017 - 2018 | 105 ft-lbs |
| 550I /E60 | 17"BASE / SEDAN | 2004 - 2010 | 90 ft-lbs |
| 550I / IX | 18"BASE / SEDAN | 2011 - 2018 | 90 ft-lbs |
| 550I GRANTURISM | 18"BASE / XDRIVE | 2010 - 2018 | 105 ft-lbs |
| 633CSI | 14-INCH / E24 | 1977 - 1989 | 80 ft-lbs |
| 640I - ALL | 18"BASE / F12 | 2012 - 2018 | 105 ft-lbs |
| 645CI CPE/CNVRT | 19"OPT / E63 | 2004 - 2005 | 90 ft-lbs |
| 650I CONVRTBLE | 18"BASE / E64 | 2006 - 2006 | 105 ft-lbs |
| 650I CONVRTBLE - STAGGERED | 18"OPT / E64 | 2006 - 2006 | 90 ft-lbs |
| 650I CONVRTBLE | 18"BASE / F12 | 2007 - 2018 | 105 ft-lbs |
| 650I COUPE | 18"BASE / E63 | 2006 - 2006 | 105 ft-lbs |
| 650I COUPE - STAGGERED | 18"OPT / E63 | 2006 - 2006 | 90 ft-lbs |
| 650I COUPE | 18"BASE / F13 | 2007 - 2018 | 105 ft-lbs |
| 650I GRAN COUPE | 19"BASE / F06 | 2013 - 2018 | 105 ft-lbs |
| 650IX - ALL | 18"BASE / F12 | 2012 - 2018 | 105 ft-lbs |
| 733I | 14-INCH / E23 | 1978 - 1984 | 80 ft-lbs |
| 735 - ALL | 2/4 DR / E32 | 1985 - 1992 | 80 ft-lbs |
| 740/I/IL | 18-INCH / E38 | 1994 - 2001 | 90 ft-lbs |
| 740I - ALL | 18"BASE / G11 | 2011 - 2019 | 105 ft-lbs |
| 745 - ALL | 18-INCH / E65 | 2002 - 2005 | 105 ft-lbs |
| 750/I/IL | 4 DOOR / E38 | 1988 - 1999 | 90 ft-lbs |
| 750 - ALL | 20"BASE / G11 | 2006 - 2015 | 105 ft-lbs |
| 750IL | 16-INCH / E38 | 2000 - 2001 | 90 ft-lbs |
| 760 - ALL | 20-INCH / E66 | 2004 - 2015 | 105 ft-lbs |
| 840/I/IL | 2/DOOR / ALL E31 | 1994 - 1997 | 90 ft-lbs |
| 850/I/CI | 2 DOOR / ALL/E31 | 1991 - 1997 | 90 ft-lbs |
| 850CSI/E31 | 2 DOOR / SPT COUPE | 1994 - 1995 | 90 ft-lbs |
| ACTIVE HYBRID 3 | 18"BASE / SEDAN | 2012 - 2015 | 90 ft-lbs |
| ACTIVE HYBRID 5 | 18"BASE / SEDAN | 2013 - 2016 | 90 ft-lbs |
| ACTIVE HYBRID 7 | 18"BASE / ALL | 2012 - 2015 | 105 ft-lbs |
| ALPINA | 20"BASE / B6 GRAN CP | 2007 - 2018 | 105 ft-lbs |
| ALPINA V8 | 2DR/ E52 / ROADSTER | 2004 - 2004 | 90 ft-lbs |
| BAVARIA/E3 | 2/4DR / 3.0 SEDAN | 1971 - 1973 | 80 ft-lbs |
| I3 | 19"BASE / BASE | 2014 - 2016 | 105 ft-lbs |
| I8 | 20"BASE / | 2014 - 2016 | 105 ft-lbs |
| L6 /E24 | 2 DOOR / COUPE | 1987 - 1987 | 80 ft-lbs |
| L7 /E23 | 4 DOOR / SEDAN | 1987 - 1987 | 80 ft-lbs |
| M COUPE | COUPE / E40 | 1998 - 2002 | 90 ft-lbs |
| M ROADSTER | ROADSTER / E40 | 1998 - 2002 | 90 ft-lbs |
| M235I CONVRTBLE | 18"BASE / F22 | 2014 - 2016 | 105 ft-lbs |
| M235I CONVRTBLE - X DRIVE | 18"BASE / F22 XDRIVE | 2014 - 2014 | 90 ft-lbs |
| M235I COUPE | 18"BASE / F22 | 2014 - 2018 | 105 ft-lbs |
| M235I COUPE - X DRIVE | 18"BASE / F22 XDRIVE | 2014 - 2014 | 90 ft-lbs |
| M3 | ALL / E30 | 1988 - 1991 | 80 ft-lbs |
| M3 | ALL / E46 | 1995 - 2002 | 90 ft-lbs |
| M3 | 18"BASE / CONVRTIBLE | 2015 - 2018 | 105 ft-lbs |
| M3 CONVERTIBLE | 18" BASE / E93 | 2003 - 2013 | 90 ft-lbs |
| M3 SEDAN | 18'BASE / F80 | 2003 - 2018 | 90 ft-lbs |
| M4 | 18"BASE / CONVRTIBLE | 2015 - 2018 | 105 ft-lbs |
| M5 | 4 DOOR / E28 | 1987 - 1988 | 80 ft-lbs |
| M5 | 19-INCH- / E60 | 1991 - 2007 | 90 ft-lbs |
| M5 | 19"BASE / F10 | 2008 - 2018 | 105 ft-lbs |
| M6 | 2 DOOR / E24 | 1987 - 1989 | 80 ft-lbs |
| M6 CONVERTIBLE | 19"BASE / F12 | 2009 - 2018 | 105 ft-lbs |
| M6 COUPE | 19"BASE / F13 | 2006 - 2018 | 105 ft-lbs |
| M6 GRAN COUPE | 20"BASE / F06 | 2014 - 2018 | 105 ft-lbs |
| X1 28I | 17"BASE / S DRIVE | 2013 - 2015 | 90 ft-lbs |
| X1 28I | 18"BASE / X DRIVE | 2016 - 2018 | 105 ft-lbs |
| X1 35I | 18"BASE / X DRIVE | 2013 - 2018 | 90 ft-lbs |
| X3 | 18"BASE / SDRIVE 28I | 2015 - 2018 | 105 ft-lbs |
| X3 /E83 | 17"BASE / 30I | 2004 - 2010 | 90 ft-lbs |
| X3 /F25 | 18"BASE / 28I | 2011 - 2014 | 105 ft-lbs |
| X4 | 19"BASE / 28I XDRIVE | 2015 - 2018 | 105 ft-lbs |
| X5 - ALL | 18"BASE / F15 35I | 2000 - 2018 | 105 ft-lbs |
| X6 - ALL | 19"BASE / XDRIVE 35I | 2008 - 2018 | 105 ft-lbs |
| Z3 - ALL | ROADSTER / 3.0I | 1996 - 2002 | 90 ft-lbs |
| Z4 - ALL | 18-STGGR / M COUPE | 2003 - 2018 | 90 ft-lbs |
| Z8 /E52 | ALL / COUPE | 2001 - 2003 | 90 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
BUGATTI | EB110 | 2 DOOR / EXOTIC | 1994 - 1994 | Refer to owner's manual ft-lbs |
| EB110 | 2 DOOR / EXOTIC | 1995 - 1995 | Refer to owner's manual ft-lbs |
| EB110 | 2 DOOR / EXOTIC | 1996 - 1996 | Refer to owner's manual ft-lbs |
| VEYRON 16.4 | PAX / EXOTIC | 2006 - 2006 | Refer to owner's manual ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
BUICK | CASCADA | 20"BASE / CONVERTBLE | 2016 - 2018 | 100 ft-lbs |
| CENTURY | 4 DOOR / CUSTM/LMTD | 1986 - 2005 | 100 ft-lbs |
| ELECTRA | 14-INCH / BASE/ULTRA | 1980 - 1990 | 100 ft-lbs |
| ENCLAVE | 19"BASE / ALL | 2008 - 2018 | 140 ft-lbs |
| ENCORE | 18"BASE / BASE | 2013 - 2018 | 100 ft-lbs |
| ENVISION | 19"BASE / BASE | 2016 - 2016 | 100 ft-lbs |
| GRAND NATIONAL | ALL / COUPE | 1984 - 1987 | 100 ft-lbs |
| LACROSSE | 17"OPT. / CX | 2005 - 2009 | 100 ft-lbs |
| LACROSSE | 17"BASE / 2.4 4-CYL | 2010 - 2015 | 110 ft-lbs |
| LACROSSE | 17"BASE / 2.4 4-CYL | 2016 - 2016 | 125 ft-lbs |
| LACROSSE | 18"BASE / 3.6 6-CYL | 2018 - 2018 | 100 ft-lbs |
| LESABRE | BASE / BESTSELLER | 1986 - 2005 | 100 ft-lbs |
| LUCERNE | 17"BASE / CX | 2006 - 2011 | 100 ft-lbs |
| PARK AVE | SEDAN / BASE/PREST | 1991 - 2005 | 100 ft-lbs |
| RAINIER | 2WD / CXL | 2004 - 2007 | 100 ft-lbs |
| REATTA | 15-INCH / COUPE | 1988 - 1991 | 100 ft-lbs |
| REGAL | ALL / GS | 1984 - 2004 | 100 ft-lbs |
| REGAL | 18"BASE / BASE | 2011 - 2018 | 110 ft-lbs |
| REGAL T-TYPE | ALL / COUPE | 1984 - 1987 | 100 ft-lbs |
| RENDEZVOUS | 4WD / CX+/CXL+ | 2001 - 2006 | 100 ft-lbs |
| RIVIERA | ALL / ALL | 1986 - 1999 | 100 ft-lbs |
| ROADMASTER | SDN/WGN / 225/75R15 | 1991 - 1996 | 100 ft-lbs |
| SKYHAWK | 13-INCH / CPE/SDN | 1984 - 1989 | 100 ft-lbs |
| SKYLARK | 15-INCH / CPE/SDN | 1986 - 1998 | 100 ft-lbs |
| SOMERSET | 13"BASE / ALL | 1985 - 1987 | 100 ft-lbs |
| TERRAZA | SPORTVAN / CX/CX+/CXL | 2005 - 2007 | 100 ft-lbs |
| VERANO | 17"BASE / BASE | 2012 - 2016 | 100 ft-lbs |
| | | | Top of Page |
Make | Model | Trim | Year Range | Torque |
CADILLAC | ALLANTE | 2 DOOR / ALL | 1987 - 1993 | 100 ft-lbs |
| ATS COUPE | 18"BASE / 2.0 TURBO | 2015 - 2015 | 100 ft-lbs |
| ATS COUPE | 18"BASE / ATS-V | 2016 - 2016 | 110 ft-lbs |
| ATS SEDAN | 17"BASE / 2.0 TURBO | 2013 - 2016 | 100 ft-lbs |
| CATERA | 16-INCH / SEDAN | 1997 - 2001 | 80 ft-lbs |
| CIMARRON | 4/DOOR / 195/70R14 | 1985 - 1988 | 100 ft-lbs |
| CT6 | 20"BASE / 3.6L | 2016 - 2016 | 110 ft-lbs |
| CTS | 16-INCH / BASE | 2003 - 2007 | 100 ft-lbs |
| CTS | 18"BASE / COUPE | 2008 - 2013 | 140 ft-lbs |
| CTS COUPE | 19"BASE / CTS-V | 2014 - 2015 | 140 ft-lbs |
| CTS SEDAN - 2.0 Turbo | 18"BASE / 2.0 TURBO | 2014 - 2014 | 110 ft-lbs |
| CTS SEDAN - CTS-V V8 | 19"BASE / CTS-V V8 | 2014 - 2014 | 140 ft-lbs |
