Product info:
BFGoodrich All Terrain T/A KO, LT265 /65 R17 120S E1 RWL
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 265 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 30.7" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.0" - 10.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 51 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 15/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 120 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | E1 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 80 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Raised White Lettering |
| VPN Vendor Product Number | 39588 |
| GTIN Global Trade Item Number | 086699395887 |
Customer Reviews
Tacoma Offroad Package
- Miles Driven On Tires:40000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
I paid about $900 for these tires and absolutely hate them. I drive an '09 Tacoma and the tires simply don't balance well. Over the life of the tires, I have had the truck into multiple Discount Tire locations, tried different balancing methods including a lug-centric balancing device. I have even gone so far as to replace 3 of the 4 tires. They are always good when brand new, but after a few thousand miles they become impossible to balance and make the whole vehicle shake. The last time I was in, one of the techs showed me how the tire is slightly out of round which is a manufacturers defect. I don't understand why they become so terrible with time, but I will be replacing them well before the tread is worn out and never buy another BFG tire again.
FJ Cruiser Trail Team
- Miles Driven On Tires:47000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
I take my FJ offroading 4-5 times a year, mud, rocks, gravel roads from national park forest roads to level 3 and 4 trails at parks like Superlift in Arkansas. These tires have performed perfectly in all scenarios short of sloppy mud. Thats what winches are for though ;)only very minor chunks in tread due to rocks and a small cut in sidewall but tires still hold air just fine and I anticipate another 10k miles on them
