Product info:
Falken Rocky Mountain ATS, 33 X12.50R17 LT 114S D2 BSW
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 33 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 12.5 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 32.5" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.5" - 12.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 63 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 17/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 114 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | D2 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 |
| VPN Vendor Product Number | 28450710 |
| GTIN Global Trade Item Number | 877184003444 |
Customer Reviews
Ranger Base 4WD
- Miles Driven On Tires:15000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
See above
F-250 Lariat 4WD
- Miles Driven On Tires:40100
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
Overall I like the tires but with 40,000 miles I'm concerned that the tread is getting low. Sometimes the tires act like they have bumps or lumps and give not so smooth a ride.
F-150 4WD
- Miles Driven On Tires:2000
- Driving Conditions:Mostly Rain
- Driving Style:Mostly City
I would recommend the tires to friends
Sprinter 2500 W/ Steel Wheels 6-Lug
- Miles Driven On Tires:17000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly Highway
These tires did not last. Advertised at 50K mile tires they only lasted 17K miles. These were rotated regularly and since they are installed on a tall Sprinter Van there is no aggressive driving or cornering. When I complained about the short life the manufacturer refund was $8,- per tire. Discount Tire did take care of me and gave me a much bigger credit towards the purchase of a different set of tires. I am very disappointed in Falken and life of those tires and would not recommend.
Pathfinder 4WD
- Miles Driven On Tires:6000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Good so far. Tire is not balanced well so takes a lot of weights to balance.
