back to resultsProduct info:
Need help?Customer Service:
888-458-5988
M-F: 1PM - 1AM GMT
|Sat: 1PM - 12AM GMT
Product info:
Geostar SS6065, 195 /65 R15 91H SL BSW
The Geostar SS6065 is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear400
TractionA
TemperatureA
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 195 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 24.96" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 7.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 91 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 24530004 |
| GTIN Global Trade Item Number | 758823144684 |
Customer Reviews
All reviews are verified customer purchases.
50%Recommended
1 of 2 people recommend these tires2004 FORD
Focus LX
Anonymous Magnolia, TXFocus LX
10/3/2012
- Miles Driven On Tires:12000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
The tires wore good but tend to be noisey. Good for a small car that is drivenfor going to work and running errands. Not to good for long driving because of the noise and some what bumpy ride.
2007 TOYOTA
Prius Base
Anonymous Sevierville, TNPrius Base
9/10/2012
- Miles Driven On Tires:38000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
I was shocked when I saw the wear on these tires. I rotated every 3000 miles and they are almost worn out! They are Bridgestone Eco .