back to resultsProduct info:
Need help?Customer Service:
888-458-5988
M-F: 1PM - 1AM GMT
|Sat: 1PM - 12AM GMT
Product info:
Kumho Road Venture S AT, LT265 /75 R16 112Q C1 OWL
The Kumho RoadVenture SAT is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 265 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 75 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 16" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 31.42" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 9.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 43 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 16/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 112 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | C1 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 100 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Raised Outline White Lettering |
| VPN Vendor Product Number | 2112353 |
| GTIN Global Trade Item Number | 8808956098162 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
1 of 1 people recommend these tires2011 KIA
Sorento LX AWD
Anonymous Huntersville, NCSorento LX AWD
12/30/2013
- Miles Driven On Tires:10000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
great tires ,will buy again...RCF
