Product info:
Kumho Sense, 185 /65 R15 88H SL BSW
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 185 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 24.4" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 7.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 16 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 88 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 40000 |
| VPN Vendor Product Number | 2142673 |
| GTIN Global Trade Item Number | 8808956122737 |
Customer Reviews
Mariner
- Miles Driven On Tires:2000
- Driving Conditions:Mostly Dry
- Driving Style:Mostly City
For the pricing it works great. Putting more time than miles on the tires makes the price for what you get a great deal.
Terrain FWD
- Miles Driven On Tires:500
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Great tire. Bought a set of 4. Bought them on special. Great tires for the money. I wish the pitch design was a little more quite. I have had Kumhos on new cars and used cars. Very smooth ride. These tires will be great for about 3 to 4 years. They do have less tread. But i like to buy new tires about every 3 years due to living in the hot southwestern desert the heat really cracks the tires. Best part about these tires is they are comfortable and have a great cushion. A little bit of a drone noise when tires are driven on cement highways but it shouldnt be a concern. I drive with the radio on and i can have confidence in taking a road trip with these.
