back to resultsProduct info:
Need help?
Customer Service:
888-458-5988
M-F: 12PM - 1AM GMT
|Sat: 12PM - 12AM GMT
Product info:
Toyo Tire Extensa A/S, P 205 /70 R15 95S SL WW
The Toyo Extensa A/S is a passenger all-season tire that provides drivers with outstanding performance in wet, dry, and light snow conditions. The Extensa A/S features four wide circumferential grooves for enhanced traction in wet conditions, while the sipes provide extra grip, even in light snow. The Extensa A/S also features a semi-solid center rib and wide shoulder blocks for confident cornering and rapid steering response. Not only does this tire provide confident all-season performance, it also has a variable pitch tread design, so you can rely on it for a comfortable, quiet ride.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear620
TractionA
TemperatureB
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 205 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 70 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 26.26" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 7.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 23 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 12/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 95 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | White Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 65000 |
| VPN Vendor Product Number | 147460 |
| GTIN Global Trade Item Number | 4981910883364 |
Customer Reviews
There are currently no reviews for this product.
100%Recommended
14 of 14 people recommend these tires