FRONT:
REAR:
Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
Yokohama Geolandar M/T G003, LT255 /80 R17 121Q E1 BSW
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 255 / 295 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 80 / 70 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" / 17" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 33.3" / 33.5" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.5" - 8.5" / 7.5" - 10.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 54 LBS / 66 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 18/32" / 20/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 121 / 121 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | E1 / E1 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 80 PSI / 80 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 100 mph / Up to 100 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall / Black Side Wall |
| VPN Vendor Product Number | 110133367 / 110133318 |
| GTIN Global Trade Item Number | 721506333675 / 721506333187 |
Geolandar M/T G003 Customer Reviews
Ram 2500
These tires have alot of wandering when new. Almost to the point of being unsafe for the first 1200-1500 miles(8000lb truck). After that they are great. Some chunking from offroading. Quiet. Smooth ride.
Renegade
Love my tires hate your work ethic. Don't use discount tire anymore. Got an alignment done felt super sketchy going back to the job site. Got it checked at home 2 days later and both tie rods had to be replaced. They always steal my chrome valve caps too. I am not taking my vehicle to any of your Nation Wide store fronts, even if I just needed the air or balance checked
Silverado 2500
Love love these tires in the mud and snow! My second set!
Tacoma
These tires look awesome and perform great on dry and wet pavement/dirt roads, plenty of traction! Most of my driving though is on highway and these tires feel heavy at higher speeds. I did go back to the DT that I purchased them but when they contacted Yokohama, they would only give 15% credit toward another set. I had to decline as the tires only had 5000 miles on them. Guess I'm stuck with them for the time being.
Ram 2500
Love these tires. Have them on a 2003 dodge 2500 diesel. Wear seems good, rides nice and seem durable.
