back to results
Need help?
Customer Service:
888-458-5988
M-F: 12PM - 1AM GMT+0
|Sat: 12PM - 12AM GMT+0
This is a great tire, but is it your best match?
Receive the same great experience as you would in the store:
- Data-backed transparency on each tire's true real-world performance
- Personalized recommendations based on how and where you drive
- Includes tire life and cost stats for confident tire buying
Get started with Treadwell, your personalized tire guide, to see if this is the right tire for you.
product info
Continental ProContact RX
The Continental ProContact RX is an all-season tire designed to superior braking and traction in dry and wet conditions. The ProContact RX is an original equipment (OE) tire on some luxury coupes and sedans and features outstanding fuel efficiency and a quiet, comfortable ride that you have come to expect from Continental.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear500 / 500
TractionA / A
TemperatureA / A
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 255 / 275 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 / 45 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 19" / 19" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 28.04" / 28.74" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.0" - 9.5" / 8.5" - 10.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 28 LBS / 31.677 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9/32" / 9/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 104 / 108 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL / XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI / 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph / Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall / Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 55000 / 55000 |
| VPN Vendor Product Number | 03118790000 / 15574170000 |
| GTIN Global Trade Item Number | 051342050260 / 051342019489 |
Customer Reviews
All reviews are verified customer purchases.
89%Recommended
104 of 117 people recommend these tiresAnonymous
10/26/2026
I will buy my tire somewhere else next time
Anonymous
10/22/2026
Anonymous
9/27/2026
Great service
Anonymous
9/16/2026
Daniel S
9/16/2026
The TPMS has never worked since installation. took it back twice and they said they couldn't figure it out. They just said keep driving around longer. They said take it to a dealer. Dealer's going to want to keep it all day, can't go to work. Really stinks.