back to results
Need help?
Customer Service:
888-458-5988
M-F: 12PM - 1AM GMT+0
|Sat: 12PM - 12AM GMT+0
product info
Dunlop Rover Mud Rover
The Dunlop Mud Rover is no longer available. Please call for assistance.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
TreadwearN/A
TractionN/A
TemperatureN/A
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 33 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 12.5 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 32.8" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.0" - 11.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 53 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 20/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 108 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | C2 |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 35 PSI |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Raised Outline White Lettering |
| VPN Vendor Product Number | 291101048 |
| GTIN Global Trade Item Number | 697662039587 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
3 of 3 people recommend these tires1995 GMC
K1500 4WD
AnonymousK1500 4WD
3/28/2014
- Miles Driven On Tires:1000
- Driving Conditions:Mostly Rain
- Driving Style:Mostly City
Great tire
2005 JEEP
Wrangler Sport
Anonymous Hawkins, TXWrangler Sport
7/11/2012
- Miles Driven On Tires:5000
- Driving Conditions:Mostly Dry
- Driving Style:Mixed Highway and City
Pleased with the tires so far!
1996 TOYOTA
Tacoma
Anonymous Boone, NCTacoma
3/26/2012
- Miles Driven On Tires:5000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
Always recommend these. Have never had a problem!
