Product info:
Michelin Primacy A/S, 275 /40 R22 107H XL BSW GM
The Michelin Primacy A/S is an all season tread design that delivers a confident driving experience in dry or wet conditions. The Primacy line of tires by Michelin has proven to set the bar amongst the highest standards and the Primacy A/S is no exception. It is backed by a 45,000 to 55,000 mile limited treadwear warranty in popular 17 through 23 inch sizes in H or V speed rated. The versatile Michelin Primacy A/S presents the driving experience your coupe or sedan deserves.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 275 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 22" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 30.7" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 9.0" - 11.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 36.16 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 107 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 45000 |
| VPN Vendor Product Number | 91268 |
| GTIN Global Trade Item Number | 086699912688 |
Customer Reviews
At the time I didn't have many choices for the particular tire size I needed. Now that there's another option that is cheaper with more tread, I would not have gone with these just due to the low amount of tread they start with compared to the other option. Otherwise they feel like decent enough tires besides that.
Can't say I have any complaints or issues with these tires, They seem to be wearing roughly 1/32nd per 10k, Which means in theory I should see 50k out of them, Which is on track. Though I didn't have many other options when I got them, I would probably prefer the goodyears that have higher tread ratings and higher starting tread depth
