back to results
Need help?Call us at:
888-458-5988
M-F: 8AM - 8PM ET
Sat: 8AM - 7PM ET
$178.96 - $394.00 /EA
Deals
5% Military Discount for active duty, veterans, and reserves. (Cannot be combined with Discount Tire credit card 5% savings offer)
learn more about this discountproduct info
Bridgestone Alenza A/S 02
The Bridgestone Alenza A/S 02 is an all season original equipment (OE) tire for General Motors.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear700
TractionA - B
TemperatureA - B
SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 225 - 285 |
ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 - 70 |
RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" - 24" |
OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 28.5" - 33.0" |
RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 11.5" |
WEIGHT The weight of the tire measured in pounds (weight of tire only). | 24.0 LBS - 50.0 LBS |
TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 9" - 12" |
LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 102 - 124 |
LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | E1 - XL |
MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI - 80 PSI |
SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | H - Up to 130 mph - T - Up to 118 mph |
SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall - Raised Black Lettering |
WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 - 65000 |
VPN Vendor Product Number | 005510 - 015422 |
Additional Links:
Additional Links: