Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Continental ContiSportContact 5
The ContiSportContact 5 is a performance tire built for handling and traction without sacrificing fuel efficiency and tread life. The ContiSportContact 5 features shorter braking distances and lower rolling resistance.
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 265 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 21" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.35" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 9.0" - 10.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 29 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 101 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 186 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 03580520000 |
| GTIN Global Trade Item Number | 051342214006 |
Customer Reviews
These run flats were the biggest waste of money. No warranty on them that discount tire would offer and only 8000 miles until all of them were toasted. I would never buy these tires again. Continental and discount tire should be ashamed with themselves for selling these. Just terrible.
C55 AMG
these are good all round tires with decent grip in any condition as long as its above 45 degrees. below that there may be some wheelspin with spirited driving and that will eat the tires especially on the rears.
Q7
Great service at Discount Tire.
A4 Quattro
They don’t last long
SLK350
The rear tires didn’t last over 5000 miles, two times.
