Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
General Grabber Arctic Studdable, P 275 /55 R20 117T XL BSW
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 275 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 31.91" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 39 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 12/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 117 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 118 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 15503270000 |
| GTIN Global Trade Item Number | 051342177639 |
Grabber Arctic Studdable Customer Reviews
Escape
I will never purchase tires from the Avon Ohio location. I had horrible experience with them. I appreciate corporate making the situation right. Extremely grateful to corporate.
Highlander
Canyon
Great staff, very knowledgeable.
Escape
The first six months or so they seemed to constantly need air. I was about to bring the car back in, but it seemed to improve late fall and over the winter. I'll continue to keep an eye on them, but it's not been the most positive experience with these tires.
Sierra 1500
Great tires for snow and ice. Did not have any trouble getting around this last winter, even when the snowplow stacked snow in front of my driveway.
