Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
General Grabber Arctic Studdable
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 275 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 31.91" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 39 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 12/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 117 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 51 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 118 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 15503270000 |
| GTIN Global Trade Item Number | 051342177639 |
Customer Reviews
I replaced my winter set of Blizzaks for these. For the price difference, I should have stayed with the same tires. These tires are fine, but they had a lot more little slips and slides on slick pavement during stopping and turning than the tires they replaced.
This is the second set of dedicated winter wheels I use for the northern Midwest winters. It was time to replace the Bridgestone Blizzaks and I opted for the Grabber Arctics. Overall these tires are fine, but they do not have the same wet/snow traction and control as the previous tires. I dealt with a lot more little slips and slides when stopping or cornering than I did with the previous tires. For the price difference, I wish I had stayed with Blizzaks.
Escape
I will never purchase tires from the Avon Ohio location. I had horrible experience with them. I appreciate corporate making the situation right. Extremely grateful to corporate.
Highlander
Canyon
Great staff, very knowledgeable.
