Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
Goodyear Eagle Sport A/S ROF, 255 /45 R20 105V XL RBL MB RF
The Goodyear Eagle Sport All-Season runflat performance tire combines the benefits of a performance tire with those of an all-season tire. This tire uses a proven asymmetric tread to generate responsive handling and exceptional grip in all conditions. To maintain this high level of performance, the tread has full-depth sipes that maintain biting edges as it wears. And as an extra bonus, the tire features a rim protector that helps prevent accidental curb damage from harming the wheels. Because of these features, the Goodyear Eagle Sport All-Season runflat performance tire is great for your sports car or sedan.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 255 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.06" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 8.0" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 28.55 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 105 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Raised Black Lettering |
| VPN Vendor Product Number | 109171395 |
| GTIN Global Trade Item Number | 697662153474 |
Eagle Sport A/S ROF Customer Reviews
Cooper Countryman
530e
Sky
No more comments
X1 xDrive
- Miles Driven On Tires:500
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly City
540i
- Miles Driven On Tires:5000
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mixed Highway and City
I bought these tires to replace the OEM tires on my 2018 BMW 540i. They are very quiet and handle quite well. I recommend them.
