back to resultsProduct info:
Need help?Customer Service:
888-458-5988
M-F: 1PM - 1AM GMT
|Sat: 1PM - 12AM GMT
Product info:
Goodyear Eagle Sport A/S ROF, 245 /45 R18 100V XL RBL MW RF
The Goodyear Eagle Sport All-Season performance tire combines the benefits of a performance tire with those of an all-season tire. This tire uses a proven asymmetric tread to generate responsive handling and exceptional grip in all conditions. To maintain this high level of performance, the tread has full-depth sipes that maintain biting edges as it wears. And as an extra bonus, the tire features a rim protector that helps prevent accidental curb damage from harming the wheels. Because of these features, the Goodyear Eagle Sport All-Season performance tire is great for your sports car or sedan.
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
Treadwear400
TractionA
TemperatureA
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 245 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 26.7" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 31 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 100 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Raised Black Lettering |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 50000 |
| VPN Vendor Product Number | 109095395 |
| GTIN Global Trade Item Number | 741317960334 |
Customer Reviews
All reviews are verified customer purchases.
100%Recommended
24 of 24 people recommend these tires2017 AUDI
Q7
Calvin BQ7
1/22/2025
2017 AUDI
Q7
Joe LQ7
12/26/2024
2017 AUDI
Q7
Clair WQ7
12/20/2024
I like the tires and I'm super happy with Discount Tire. I've recommended Discount Tire to several people since our purchase !! THANK YOU
2017 AUDI
Q7
Jay YQ7
12/7/2024
need to get the price down,so you can sell more..
2019 BMW
540i
John P540i
12/6/2024
Ryan and the rest of the staff at 18 th street and Camelback are awesome!
