Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Michelin Primacy Tour A/S
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 225 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 27.8" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 8.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 27.2 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 98 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 55000 |
| VPN Vendor Product Number | 38158 |
| GTIN Global Trade Item Number | 086699381583 |
Customer Reviews
Great tire. Really quiet and takes the corners good wet or dry.
I love the service Discount Tire gives me. Friendly, courteous, and prompt. I have been Discount Tire customer for over 40 years and will continue to be.
Bought these tires for my 2015 Lexus RX350 just before a family emergency that required a drive from Atlanta to Pittsburgh and back. Put a little over 500 miles on them before I headed north, so in total about 2K miles on thedm. I drove highways, mountain passes, local roads, and stop-and-go city streets. The cabin was noticeably quieter, and my wife noticed right away on the highway. I can't speak for tread wear as they are still basically new, but they handle well and only had one issue in the wet, but I believe it was a combination of my speed and the condition of poorly maintained northern roads. And not the tires. This is my 1st set of Michelins, and I wouldn't hesitate to buy another set. So far, I'm very happy
Love my new tires!
