Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Toyo Tire Open Country Q/T
The Open Country Q/T from Toyo is a quiet-riding all-season touring tire that provides CUVs and SUVs with excellent traction and a quiet, comfortable ride. Open Country Q/T tires are built with Toyo’s Silent Wall™ technology, which reduces road noise for a smooth, quiet ride. These tires feature four wide circumferential grooves and sipes for confident traction in all weather conditions. Drivers who prioritize ride comfort and all-season performance need look no further than the Toyo Open Country Q/T Touring tire.
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 255 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 31.06" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.0" - 9.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 40 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 13/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 109 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 112 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 65000 |
| VPN Vendor Product Number | 318130 |
| GTIN Global Trade Item Number | 4981910778196 |
Customer Reviews
Replaced a set of Pirelli P-Zeros. (I'm a longtime fan of Pirelli performance). They had super handling and road feel but hydroplaned easily and had poor tread life. These are much better in rain and snow, tread life appears quite a bit better, and handling/road feel is only just perceptibly less. Very pleased with these tires.
