Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Uniroyal Tiger Paw Touring A/S DT
The Uniroyal Tiger Paw Touring A/S DT (Different Tread) is a next gen tire from the original Tiger Paw Touring A/S with a different tread design. The Tiger Paw Touring A/S DT is an all-season tire with 3 large circumferential grooves designed to provide affordable, long-lasting performance for your sedan, coupe or crossover. Built in popular 15 through 20 inch sizes. For confident all-season traction and dependable performance, check out the Uniroyal Tiger Paw Touring A/S DT.
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 215 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 55 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 27.28" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 6.0" - 7.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 27.67 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 11/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 95 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 75000 |
| VPN Vendor Product Number | 23044 |
| GTIN Global Trade Item Number | 086699230447 |
Customer Reviews
They're an amazing tire especially for the price. They weren't well in the snow and all different terrains
Not sure of miles driven at this moment as I am in the house right now!!
