Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Yokohama AVID GT S35
The Yokohama AVID GT S35 is an original equipment (OE) tire on some models of Toyota, Lexus and Scion.
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 315 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 35 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 21" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 29.5" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 10.5" - 12.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 34 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 111 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| VPN Vendor Product Number | 110193370 |
| GTIN Global Trade Item Number | 721506933707 |
Customer Reviews
Price isn't cheap but the last set gave me almost 75000 miles of life with regular rotations and under the couple times of hard braking performed extremely well and kept me and my family safe.
These were the factory tires on my ‘21 Toyota Corolla Hybrid. They lasted me over 65K miles and they are very light which is great for fuel economy. I would get over 60+ MPG on these tires. I tried a different popular tire and my MPG dropped and acceleration and braking felt sluggish with those tires. There’s a reason Toyota chose these tires for this hybrid corolla.
Prius
We purchase these tires before a road trip from Texas to Tennessee and they handle super well! We had rain on the drive and they always felt like they had a good grip on the highway.
Corolla
The tires have a great grip on the roads from my personal experience.
