Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
product info
Falken Ziex ZE950 A/S
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 185 - 245 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 - 65 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" - 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 23.43" - 28.66" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 9.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19.2 LBS - 30.0 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8" - 10" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 83 - 103 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL - XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI - 51 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | H - Up to 130 mph - W - Up to 168 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 45000 - 65000 |
| VPN Vendor Product Number | 28951674 - 28953892 |
Customer Reviews
There very well made.
Tpms misfunctiomed and failed to notify a tire was flat. Drove many miles with flat tire which destroyed it. America’s Tire replaced it prorated price. Thanks
Replaced all 4 tires on my 1985 Porsche 928S that I am restoring. The Falken tires are way better than the previous Khumo tires I had on the car. Much better ride comfort and great traction. However they are pretty noisy on the highway. It is nothing that I can’t live with, but it is noticeable.
Have not driven enough to rate any of the above. Anticipated review marked after about 300 miles. This is a tow vehicle behind an RV.
