Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
Falken Ziex ZE950 A/S, P 245 /45 R17 99W XL BSW
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 245 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 45 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 17" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.67" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 9.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 26 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 99 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 168 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 45000 |
| VPN Vendor Product Number | 28953784 |
| GTIN Global Trade Item Number | 848983002105 |
Ziex ZE950 A/S Customer Reviews
Had a great experience overall at Discount Tire. Staff was professional, installation was quick, and the tires/wheels were exactly as advertised. Truck drives great and everything was done on time. My only complaint is cosmetic. I specifically bought nice black wheels, but the visible silver wheel weights on the outside of the rims kind of ruin the look. I know hidden/inside adhesive weights are commonly used on aftermarket wheels, so I was surprised those weren’t used here. Not a huge issue mechanically at all, just something I wish had been discussed during installation. Overall still a good experience and I’d return again.
Excellent price and customer care
