Receive the same great experience as you would in the store:
- Data-backed transparency on each tire's true real-world performance
- Personalized recommendations based on how and where you drive
- Includes tire life and cost stats for confident tire buying
Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
Milestar Weatherguard AW365
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 185 - 265 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 - 70 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" - 20" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 23.7" - 31.1" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.0" - 9.5" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 19.0 LBS - 36.0 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8" - 11" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 88 - 114 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL - XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI - 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | H - Up to 130 mph - V - Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 40000 - 50000 |
| VPN Vendor Product Number | 24000067 - 24998011 |
Weatherguard AW365 Customer Reviews
Prius
all is well
Civic
For price point these are decent tires. They aren’t great on wet roads but not terrible either. Dry conditions they are great, road noise is not bad given the price. Tread wear is as expected. Would buy again.
Prius
The tires are have the 3 peak rating but look like regular passenger tires which makes for a smooth and quiet ride. Performed well in the snow. Little traction loss on ice. Can’t really rate this for tread life cause I haven’t had it but for a few months.
Versa
Fiesta
These tires are on my commuter car. I've been through a couple of pretty decent snowstorms in them, and some slick conditions, and am pleased with the traction. If you can't have a summer set and a winter set of tires, you'll be happy with this all season option. It's way too early to ask about mileage expectations.
