Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
Milestar Weatherguard AW365, 195 /60 R15 92H XL BSW
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 195 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 60 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 15" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 24.2" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 5.5" - 7.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 20 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 8/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 92 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | XL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 50 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 130 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Black Side Wall |
| WARRANTY Estimates the life expectancy of the tire, set by the tire manufacturer. | 40000 |
| VPN Vendor Product Number | 24635043 |
| GTIN Global Trade Item Number | 758823184413 |
Weatherguard AW365 Customer Reviews
Crosstrek
took it up snowy and icy conditions today. they did as well as a dedicated snow tire at least on a Subaru Crosstrek
Outback
These are perfect tires for my 2005 Subaru Outback. They are quiet compared to the old tires they replaced. Very smooth on the highway. I live in Flagstaff where it snows some years, and the tires have made an improvement in traction over the old tires when in snowy/icy conditions.
xB
These are an All Weather tire and live up to their billing. Not quite as good as a dedicated winter tire in snowy weather, but better than an All Season tire. Very smooth. Slightly noisy. Good wet traction.
Explorer
Great deal all around
