Free shipping on all products delivered to store of your choice
Extend the life of your tires with an alignment. Free inspections!
Deals
Product info:
Nexen CP671, P 225 /40 R18 88V SL VSB HK
UNIFORM TIRE QUALITY GRADE (UTQG)Uniform Tire Quality Grade
| SECTION WIDTH Measures the width of the tire from sidewall to sidewall, which is mounted on a wheel and inflated. | 225 |
| ASPECT RATIO Determines the sidewall height of the tire, based on the width. | 40 |
| RIM DIAMETER Measures the rim size from top to bottom (in inches). | 18" |
| OVERALL DIAMETER Measures the tire height from top to bottom when mounted on a wheel and inflated. | 25.1" |
| RIM WIDTH RANGE The approved range of rim widths this tire can be safely mounted on. | 7.5" - 9.0" |
| WEIGHT The weight of the tire measured in pounds (weight of tire only). | 23 LBS |
| TREAD DEPTH Measured in /32 of an inch to determine the height of the tread block from top to bottom. | 10/32" |
| LOAD INDEX Determines the weight a tire can carry at maximum air pressure. See load Index chart. | 88 |
| LOAD RANGE Determines the ply rating of the tire. Should be replaced with the same or higher rating. | SL |
| MAX PSI The max psi is the highest pressure the tire can hold, but should be inflated to your vehicle specifications not exceeding this amount. | 44 PSI |
| SPEED RATING Designation from laboratory testing to determine the maximum speed the tire can travel. Maintain the same speed rating or higher for replacement. | Up to 149 mph |
| SIDEWALL DESC. The sidewall designation to describe the lettering on the sidewall. | Vertical Serrated Band |
| VPN Vendor Product Number | 16960NXK |
| GTIN Global Trade Item Number | 049000101546 |
CP671 Customer Reviews
This survey reminded me replacing tires due to age is a joke. The “new” tires are already 2 years old and the dealer will say they need to be replaced soon. ;)
Soul
We bought the new tires because the old tires were original and were nine years old. The “new” tires were already two years old so they will age out two years sooner. The car is low milage use so we expect the “new” tires to be changed for age also.
Soul
These tires were purchased to replace the originals and Discount Tire has been the best and would recommend them to others. Great company to do business with
Soul
I purchased the same tires that came with my new car because they lasted much longer than other tires I have purchased.
Vue
- Miles Driven On Tires:1300
- Driving Conditions:Mixed Dry Rain
- Driving Style:Mostly Highway
Great job great service
